Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 141.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 8 | 10 | |
| 6 | 7 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 6 | 95 | |
| 8 | 89 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 8 | 60.5% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 6 | 174 | |
| 8 | 147 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1129 | |
| 6 | 1072 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 141.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 7.7 | |
| 6 | 6.2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 7 | |
| 6 | 7 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 8 | 138.0 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 3 | |
| 10 | 3 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 10 | |
| 10 | 5 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 60% | |
| 10 | 30% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 32 | |
| 10 | 27 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 16 | |
| 10 | 9 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 17 | |
| 10 | 9 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 94% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 25 | |
| 10 | 18 | |
| View All | ||
