Individual Leaders
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 6 | |
| 3 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 7 | |
| 3 | 3 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 86% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 3 | 42 | |
| 10 | 39 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 19 | |
| 3 | 14 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 20 | |
| 3 | 14 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 3 | 100% | |
| 10 | 95% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 37 | |
| 3 | 20 | |
| View All | ||
