2024-2025 COS Equestrian Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: SO | Hometown/High School: Hanford, CA / Hanford HS |
|
|
Cl.: SO | Hometown/High School: Tulare, CA / Tulare Western HS |
|
|
Cl.: SO | Hometown/High School: Lemoore, CA / Sierra Pacific HS |
|
|
Cl.: SO | Hometown/High School: Exeter, CA / Exeter HS |
|
|
Cl.: SO | Hometown/High School: Visalia, CA / Mt Whitney HS |
|
|
Cl.: SO | Hometown/High School: Visalia, CA / Golden West HS |
|
|
Cl.: FR | Hometown/High School: Goshen, CA / Sequoia HS |
|
|
Cl.: SO | Hometown/High School: Visalia, CA / Visalia Charter Ind Study |
|
|
Cl.: SO | Hometown/High School: Hanford, CA / Hanford HS |
|
|
Cl.: FR | Hometown/High School: Visalia, CA / Golden West HS |
|
|
Cl.: FR | Hometown/High School: Hanford, CA / Kings Valley Academy |
|
|
Cl.: SO | Hometown/High School: Visalia, CA / Sequoia HS |
|
|
Cl.: FR | Hometown/High School: Goshen, CA / Exeter HS |
|
|
Cl.: SO | Hometown/High School: Exeter, CA / Exeter HS |
|
|
Cl.: SO | Hometown/High School: Visalia, CA / Mt Whitney HS |
|
|
Cl.: SO | Hometown/High School: Lindsay, CA / Lindsay HS |
|
|
Cl.: SO | Hometown/High School: Lindsay, CA / Lindsay HS |
Coaching Staff
Kim Pitigliano
Head Equestrian Coach
- Kim Pitigliano - Head Equestrian Coach
