Official Baseball Box Score

Sequoias vs. Porterville

3/24/2026 — Portervile

Start: 2:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 0 0 3 2 0 3 0 0 0 8 8 1
Porterville 0 0 1 0 0 6 0 0 0 7 10 7
Sequoias 8 (1-0)
Player AB R H RBI BB SO PO A LOB
Kadyn Kirkley 2b 5 0 0 0 0 1 0 6 1
Aiden Medina ss 3 2 1 1 2 0 3 3 0
Walker Selley 1b 3 2 1 0 2 0 12 0 0
Joshua Barajas dh 3 2 2 1 1 0 0 0 0
Solomon Anderson lf 5 0 1 3 0 1 1 0 2
Caleb Catalano rf 5 0 2 2 0 0 1 0 3
Jordan Chairez 3b 4 0 0 0 0 0 0 0 1
   Hayden Elchlepp 3b 1 0 0 0 0 0 0 1 0
Jaxon Griffiths cf 5 1 1 0 0 2 2 0 1
Jason Lopez c 4 1 0 1 0 0 7 0 1
   Xzavier Gonzalez ph 1 0 0 0 0 0 0 0 1
   Adan Flores c 0 0 0 0 0 0 1 0 0
Hudson Groh p 0 0 0 0 0 0 0 2 0
   Noah Gonzales 0 0 0 0 0 0 0 0 0
   Zachery Tackett 0 0 0 0 0 0 0 0 0
   Jordan Ver Steeg 0 0 0 0 0 0 0 0 0
   Chance Jasso p 0 0 0 0 0 0 0 0 0
Totals 39 8 8 8 5 4 27 12 10
Porterville 7 (0-1)
Player AB R H RBI BB SO PO A LOB
John Paul Miller lf 5 2 3 1 0 0 2 0 0
Chris Blanco 2b 5 1 0 1 0 0 1 4 0
Josh Myers dh 2 0 2 1 1 0 0 0 0
   Noe Isaiah Guzman 2b 1 0 0 0 0 0 1 0 0
Zayne Thornton rf 5 0 1 0 0 2 6 1 4
Tyler Stansberry cf 5 0 0 0 0 2 3 0 0
Colton Isom 1b 5 1 2 0 0 2 5 1 2
Marcus Gonzales 3b 2 1 1 0 1 0 1 0 0
Julian Nevarez c 4 1 1 2 0 1 5 0 2
Leandro Lopez ss 2 0 0 0 0 0 2 2 0
   Anthony Pompa ph 0 0 0 0 1 0 0 0 0
   Ty Baxter lf 1 1 0 0 0 1 0 0 0
Alex Orozco p 0 0 0 0 0 0 0 0 0
   Nathan Martin 0 0 0 0 0 0 1 0 0
   Brandon Gutierrez 0 0 0 0 0 0 0 0 0
Totals 37 7 10 5 3 8 27 8 8
Sequoias
E - Jordan Chairez.
2B - Joshua Barajas; Solomon Anderson.
RBI - Aiden Medina; Joshua Barajas; Solomon Anderson 3; Caleb Catalano 2; Jason Lopez.
GIDP - Jason Lopez.
Porterville
E - John Paul Miller 2; Tyler Stansberry; Leandro Lopez 2; Alex Orozco; Nathan Martin.
2B - John Paul Miller.
RBI - John Paul Miller; Chris Blanco; Josh Myers; Julian Nevarez 2.
SB - Zayne Thornton.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Groh (W, 1-0) 5.1 9 6 4 2 5 0 0 0 2 0 24 28 1 9 91
Noah Gonzales 0.0 0 1 0 1 0 0 2 0 0 0 1 2 0 0 12
Zachery Tackett 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Jordan Ver Steeg 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Chance Jasso (Sv, 1) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 19
Totals 9.0 10 7 4 3 8 0 2 0 2 0 37 42 6 12 145
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Orozco (L, 0-1) 3.0 4 3 3 2 1 0 2 0 0 0 14 16 4 3 56
Nathan Martin 2.0 3 5 2 3 0 0 0 0 1 0 11 15 5 1 44
Brandon Gutierrez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 24
Chris Blanco 3.0 0 0 0 0 2 0 0 0 0 0 10 10 5 2 23
Totals 9.0 8 8 5 5 4 0 2 0 1 0 39 45 15 6 147
Sequoias
Batters Faced - Hudson Groh 28; Noah Gonzales 2; Zachery Tackett 3; Jordan Ver Steeg 3; Chance Jasso 6.
WP - Noah Gonzales 2.
HBP - Hudson Groh 2.
Porterville
Batters Faced - Chris Blanco 10; Alex Orozco 16; Nathan Martin 15; Brandon Gutierrez 4.
WP - Alex Orozco 2.
HBP - Nathan Martin.