Official Baseball Box Score

Sequoias vs. Reedley

3/5/2026 — Reedley (Tiger Field)

Umpires: HP: Matt Brown • 1B: Jeff SimpsonStart: 2:00 PMDuration: 2:58Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 3 2 0 1 0 0 0 0 0 6 11 1
Reedley 0 0 1 0 3 0 0 0 3 7 8 2
Sequoias 6 (7-11, 4-4)
Player AB R H RBI BB SO PO A LOB
Aiden Medina ss 5 1 2 0 0 0 1 7 0
Hayden Elchlepp 3b 5 0 0 0 0 0 0 2 1
Walker Selley 1b 5 2 3 1 0 1 10 0 1
Adan Flores c 3 3 1 0 2 0 5 0 0
Joshua Barajas dh 4 0 2 1 0 0 0 0 0
Caleb Catalano lf 5 0 3 2 0 1 0 0 1
Payton Garcia rf 3 0 0 1 1 1 1 0 2
Kadyn Kirkley 2b 4 0 0 1 1 0 5 4 4
Jaxon Griffiths cf 4 0 0 0 1 3 4 0 3
Jerod Smith p 0 0 0 0 0 0 0 1 0
   Jordan Ver Steeg 0 0 0 0 0 0 0 2 0
   Aiden Bryan 0 0 0 0 0 0 0 0 0
   Zachery Tackett p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 6 5 6 26 16 12
Reedley 7 (9-11, 3-5)
Player AB R H RBI BB SO PO A LOB
Jace Cortez cf 2 0 0 0 3 1 3 0 0
Marc-Anthony Carroll 2b 4 2 1 0 1 0 1 1 0
Andrew Mora 1b 3 1 1 2 2 0 8 0 0
King Mitre dh 1 0 0 0 0 0 0 0 1
   Christian Mendez 3 1 1 2 0 0 0 0 3
Ayden Oliveras 3b 3 0 3 2 1 0 1 1 0
Auston Sharp rf 4 0 0 0 0 1 5 0 1
Eli Garay c 4 0 0 0 0 1 6 0 0
Nolin Santillan ss 3 0 0 0 0 1 1 5 1
   Ricky Simental ph 0 1 0 0 1 0 0 0 0
Owen Lindstrom lf 4 2 2 0 0 0 2 0 0
Reece Van Alen p 0 0 0 0 0 0 0 1 0
   Kaden Welch 0 0 0 0 0 0 0 0 0
   Jordan Mikesell 0 0 0 0 0 0 0 0 0
   Ethan Barcellos 0 0 0 0 0 0 0 1 0
   Noah Melendez 0 0 0 0 0 0 0 0 0
   Derek Dalmacio 0 0 0 0 0 0 0 0 0
   Austin Salado p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 8 4 27 9 6
Sequoias
E - Aiden Medina.
2B - Aiden Medina; Caleb Catalano.
RBI - Walker Selley; Joshua Barajas; Caleb Catalano 2; Payton Garcia; Kadyn Kirkley.
Sac - Payton Garcia.
SB - Jaxon Griffiths.
Reedley
E - Eli Garay; Nolin Santillan.
2B - Christian Mendez; Ayden Oliveras; Owen Lindstrom.
RBI - Andrew Mora 2; Christian Mendez 2; Ayden Oliveras 2.
Sac - Christian Mendez.
GIDP - Christian Mendez; Auston Sharp; Eli Garay.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jerod Smith 5.0 5 4 4 5 4 0 1 0 0 0 19 24 2 7 88
Jordan Ver Steeg 2.0 0 0 0 1 0 0 0 0 0 0 6 7 3 3 29
Aiden Bryan 1.0 2 2 2 1 0 0 0 0 0 0 4 5 1 1 19
Zachery Tackett (L, 0-1) 0.2 1 1 1 1 0 0 0 0 0 0 2 4 1 0 10
Totals 8.2 8 7 7 8 4 0 1 0 0 0 31 40 7 11 146
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reece Van Alen 3.0 7 5 3 3 2 0 1 1 0 0 17 20 5 2 67
Kaden Welch 1.0 2 1 1 1 0 0 0 0 0 0 4 6 1 2 23
Jordan Mikesell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 19
Ethan Barcellos 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 2 15
Noah Melendez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 17
Derek Dalmacio 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 20
Austin Salado (W, 1-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 11 6 4 5 6 0 1 1 1 0 38 45 13 8 171
Sequoias
Batters Faced - Jerod Smith 24; Jordan Ver Steeg 7; Aiden Bryan 5; Zachery Tackett 4.
WP - Jerod Smith.
Reedley
Batters Faced - Reece Van Alen 20; Kaden Welch 6; Jordan Mikesell 4; Ethan Barcellos 5; Noah Melendez 3; Derek Dalmacio 4; Austin Salado 3.
WP - Reece Van Alen.
BK - Reece Van Alen.
HBP - Ethan Barcellos.