Official Baseball Box Score

Sequoias vs. Reedley

3/11/2025 — Reedley College

Umpires: HP: Eric Rivas • 1B: Jeremy MendozaStart: 2:00 PMDuration: 2:31Attendance: 76

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 0 0 0 0 0 0 0 0 0 0 7 3
Reedley 0 0 0 0 6 0 0 5 X 11 13 2
Sequoias 0 (10-10, 4-3)
Player AB R H RBI BB SO PO A LOB
Zach Milhous 2b 4 0 2 0 0 1 4 1 0
   Caleb Cazares ph 1 0 0 0 0 0 0 0 2
Alex Lopez c 3 0 1 0 0 1 4 1 0
   Nick Senn c 1 0 0 0 0 0 1 0 0
Walker Selley 3b 3 0 0 0 0 1 1 1 0
   Manny Veleta 3b 1 0 0 0 0 1 1 0 0
Jonathon Ortega dh 3 0 0 0 0 1 0 0 3
   Ned Ceklic dh 0 0 0 0 1 0 0 0 0
Diego Sanchez 1b 4 0 0 0 0 1 4 0 1
Hunter Jobs lf 2 0 1 0 0 1 3 0 0
   Caleb Catalano ph 1 0 0 0 0 1 0 0 0
Aiden Medina ss 3 0 1 0 0 0 2 3 0
   Evan Gonzalez ph 1 0 1 0 0 0 0 0 0
Payton Garcia rf 3 0 1 0 0 1 0 0 2
   Easton King ph 0 0 0 0 1 0 0 0 0
Bryson Leyva cf 2 0 0 0 0 1 4 0 2
   Cruz Rodriguez cf 2 0 0 0 0 1 0 0 0
Sam Reynolds p 0 0 0 0 0 0 0 1 0
   Noah Gonzales p 0 0 0 0 0 0 0 0 0
   Javier Altamirano p 0 0 0 0 0 0 0 0 0
Totals 34 0 7 0 2 11 24 7 10
Reedley 11 (10-10, 4-3)
Player AB R H RBI BB SO PO A LOB
Mark-Anthony Carroll ss 5 2 3 0 0 0 0 1 1
Omari Barksdale lf 3 2 1 0 2 0 1 0 0
   David Zavala lf 0 0 0 0 0 0 0 0 0
Andrew Mora 1b 4 2 2 3 1 1 9 0 2
Jonathan Callison 3b 3 2 1 2 0 1 2 5 0
Rey Peraza dh 2 0 0 0 0 1 0 0 1
   Theron Dutra ph 3 0 1 1 0 1 0 0 0
Kam Bowen rf 5 0 2 3 0 0 0 0 0
Owen Lindstrom 2b 5 1 1 0 0 0 2 2 4
Eli Garay c 3 1 2 0 1 1 10 1 0
Caeden Chavez cf 3 1 0 1 0 0 3 0 0
Francisco Espejo p 0 0 0 0 0 0 0 0 0
   Cruz Cabral p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 10 4 5 27 9 8
Sequoias
E - Cruz Rodriguez; Sam Reynolds; Javier Altamirano.
Reedley
E - Mark-Anthony Carroll; Omari Barksdale.
2B - Andrew Mora; Kam Bowen.
RBI - Andrew Mora 3; Jonathan Callison 2; Theron Dutra; Kam Bowen 3; Caeden Chavez.
Sac - Caeden Chavez.
CS - Omari Barksdale.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Reynolds (L, 1-2) 4.2 6 6 0 2 3 0 0 0 0 0 19 22 6 4 68
Noah Gonzales 0.1 2 0 0 1 0 0 0 0 0 0 3 4 1 0 12
Javier Altamirano 3.0 5 5 4 1 2 0 0 1 2 0 14 17 4 3 66
Totals 8.0 13 11 4 4 5 0 0 1 2 0 36 43 11 7 146
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francisco Espejo (W, 4-0) 7.0 6 0 0 0 8 0 0 0 0 0 27 28 5 8 90
Cruz Cabral 2.0 1 0 0 2 3 0 0 0 0 0 7 9 1 2 32
Totals 9.0 7 0 0 2 11 0 0 0 0 0 34 37 6 10 122
Sequoias
Batters Faced - Sam Reynolds 22; Noah Gonzales 4; Javier Altamirano 17.
BK - Javier Altamirano.
HBP - Javier Altamirano 2.
Reedley
Batters Faced - Francisco Espejo 28; Cruz Cabral 9.