Diego Sanchez
22 Diego Sanchez
-
- Height:
- 5'11"
-
- Weight:
- 225
-
- Hometown:
- Bakersfield, CA
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Bakersfield Christian HS
-
- gp
- 36
-
- avg
- .289
-
- hr
- 0
-
- rbi
- 11
-
- r
- 15
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 23 |
| Plate appearances | 140 | 87 |
| At Bats | 114 | 72 |
| Runs | 15 | 9 |
| Hits | 33 | 18 |
| Doubles | 4 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 5 |
| Total bases | 37 | 22 |
| Walks | 17 | 9 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 20 | 14 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 5 | 3 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .289 | .250 |
| On Base Percentage | .417 | .372 |
| Slugging Percentage | .325 | .306 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jan 28 | at Bakersfield | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jan 30 | Marin | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 31 | Marin | W, 10-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | at Bakersfield | W, 8-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 8 | at Modesto | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Allan Hancock | L, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 15 | Golden West | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 20 | at Porterville | W, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Porterville | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Merced | W, 11-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | Merced | L, 12-10 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Merced | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Reedley | L, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 16 | at Reedley | W, 9-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 18 | Saddleback | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | Saddleback | W, 10-9 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Modesto | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 25 | Taft | L, 13-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | at Taft | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| Mar 29 | Taft | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Coalinga College | W, 11-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | Coalinga College | L, 11-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Fresno City College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Fresno City College | L, 4-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Porterville | L, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 16 | Merced | L, 16-14 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 3 | - | - | 6 |
| Apr 22 | Reedley | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Taft | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 25 | Coalinga College | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | 1 | 1 | 2 | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | 1 | 0 | 1 | - | - |
| Jan 30 | Marin | W, 8-7 | 1 | 1 | 0 | - | - |
| Jan 31 | Marin | W, 10-7 | 1 | 1 | 2 | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 0 | 2 | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | 1 | 0 | 0 | - | 1 |
| Feb 15 | Golden West | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 1 | 1 | 1 | - | - |
| Feb 18 | Porterville | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Porterville | W, 2-1 | 1 | 1 | 2 | - | - |
| Feb 22 | Porterville | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 1 | 0 | - | - |
| Feb 27 | Merced | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 1 | at Merced | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Reedley | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 16 | at Reedley | W, 9-4 | 1 | 0 | 2 | - | - |
| Mar 18 | Saddleback | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 1 | 4 | - | - |
| Mar 21 | Modesto | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 25 | Taft | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 27 | at Taft | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Taft | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | 1 | 1 | 2 | - | - |
| Apr 3 | Coalinga College | L, 11-6 | 1 | 0 | 2 | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 0 | 1 | - | - |
| Apr 8 | Fresno City College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | at Fresno City College | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Porterville | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 2 | 2 | - | - |
| Apr 22 | Reedley | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 23 | at Taft | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 25 | Coalinga College | L, 2-1 | 1 | 1 | 2 | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Marin | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Marin | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Modesto | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Golden West | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Porterville | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Porterville | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Porterville | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Merced | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Merced | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Merced | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Reedley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Reedley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Saddleback | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Saddleback | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Modesto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Taft | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Taft | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Taft | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Coalinga College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Fresno City College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Fresno City College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Porterville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Merced | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Reedley | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Taft | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Coalinga College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Marin | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Marin | W, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Golden West | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Golden West | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Porterville | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Porterville | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Merced | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Merced | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Reedley | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Reedley | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Saddleback | L, 5-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Modesto | L, 6-2 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 25 | Taft | L, 13-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Taft | L, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Taft | L, 4-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Coalinga College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Fresno City College | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Fresno City College | L, 4-2 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Porterville | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Reedley | L, 9-6 | 1 | 11 | 8 | 2 | 1 | - | .909 | 2 | - | - | - | - |
| Apr 23 | at Taft | W, 8-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 131 | 39 | 31 | 13 | 6 | - | - | 6 | 17 | .298 | .388 | .344 | 7 | 1 | 1 | 5 | 35 | 35 | 1.00 | 153 |
| 2024-25 | 36 | 114 | 33 | 11 | 17 | 4 | 0 | 0 | 4 | 20 | .289 | .417 | .325 | 8 | 0 | 1 | 5 | 34 | 21 | 1.62 | 140 |
| Total | 75 | 245 | 72 | 42 | 30 | 10 | 0 | 0 | 10 | 37 | .294 | .402 | .335 | 15 | 1 | 2 | 10 | 69 | 56 | 1.23 | 293 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 114 | 33 | 11 | 17 | 4 | 0 | 0 | 4 | 20 | .289 | .417 | .325 | 8 | 0 | 1 | 5 | 34 | 21 | 1.62 | 140 |
| Conference | 23 | 72 | 18 | 5 | 9 | 4 | 0 | 0 | 4 | 14 | .250 | .372 | .306 | 5 | 0 | 1 | 3 | 21 | 14 | 1.50 | 87 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 58 | 21 | 4 | 9 | 2 | - | - | 2 | 8 | .362 | .486 | .397 | 5 | - | - | 1 | 18 | 8 | 2.25 | 72 |
| Away | 17 | 56 | 12 | 7 | 8 | 2 | 0 | 0 | 2 | 12 | .214 | .343 | .250 | 3 | 0 | 1 | 4 | 16 | 13 | 1.23 | 68 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 48 | 17 | 9 | 6 | 3 | - | - | 3 | 9 | .354 | .466 | .417 | 4 | - | - | 1 | 9 | 12 | 0.75 | 58 |
| Losses | 22 | 66 | 16 | 2 | 11 | 1 | 0 | 0 | 1 | 11 | .242 | .383 | .258 | 4 | 0 | 1 | 4 | 25 | 9 | 2.78 | 82 |
| Month | |||||||||||||||||||||
| January | 4 | 12 | 5 | 2 | 3 | - | - | - | 0 | 1 | .417 | .563 | .417 | 1 | - | - | 1 | 3 | 3 | 1.00 | 16 |
| February | 10 | 30 | 7 | 4 | 5 | - | - | - | 0 | 9 | .233 | .378 | .233 | 2 | - | - | 1 | 7 | 5 | 1.40 | 37 |
| March | 11 | 37 | 10 | 1 | 2 | 1 | - | - | 1 | 5 | .270 | .341 | .297 | 2 | - | 1 | 2 | 13 | 8 | 1.63 | 42 |
| April | 11 | 35 | 11 | 4 | 7 | 3 | 0 | 0 | 3 | 5 | .314 | .467 | .400 | 3 | 0 | 0 | 1 | 11 | 5 | 2.20 | 45 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 15 | 37 | 0 | 1 |
| Conference | 23 | 9 | 22 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 9 | 23 | - | - |
| Away | 17 | 6 | 14 | 0 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 8 | 20 | - | - |
| Losses | 22 | 7 | 17 | 0 | 1 |
| Month | |||||
| January | 4 | 3 | 5 | - | - |
| February | 10 | 4 | 7 | - | 1 |
| March | 11 | 1 | 11 | - | - |
| April | 11 | 7 | 14 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 132 | 106 | 23 | 3 | 0 | .977 | 10 | 0 | 0 | - | 0 |
| Conference | 23 | 78 | 58 | 18 | 2 | 0 | .974 | 6 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 86 | 71 | 13 | 2 | - | .977 | 9 | - | - | - | - |
| Away | 17 | 46 | 35 | 10 | 1 | 0 | .978 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
