Tyson Kilbreath
20 Tyson Kilbreath
-
- Height:
- 6'1"
-
- Weight:
- 190
-
- Hometown:
- Calgary, AB
-
- Position:
- P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Calgary Christian School
-
- gp
- 15
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Marin | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Marin | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Bakersfield | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Golden West | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Golden West | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Golden West | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Porterville | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Merced | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Merced | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Reedley | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Reedley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Saddleback | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Modesto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Taft | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Coalinga College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Fresno City College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | at Fresno City College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Reedley | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 1 | 0 | 0 | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | - | - | - | - | - |
| Jan 30 | Marin | W, 8-7 | - | - | - | - | - |
| Jan 31 | Marin | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | - | - | - | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | - | - | - | - | - |
| Feb 15 | Golden West | L, 13-3 | - | - | - | - | - |
| Feb 15 | Golden West | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Golden West | L, 12-6 | - | - | - | - | - |
| Feb 18 | Porterville | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | - | - | - | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Merced | L, 12-10 | - | - | - | - | - |
| Mar 1 | at Merced | L, 8-5 | - | - | - | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | - | - | - | - | - |
| Mar 12 | Reedley | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Reedley | W, 9-4 | - | - | - | - | - |
| Mar 18 | Saddleback | L, 5-0 | - | - | - | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 21 | Modesto | L, 6-2 | - | - | - | - | - |
| Mar 25 | Taft | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Taft | L, 5-4 | - | - | - | - | - |
| Mar 29 | Taft | L, 4-2 | - | - | - | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Coalinga College | L, 11-6 | - | - | - | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 0 | 0 | - | - |
| Apr 8 | Fresno City College | W, 3-2 | - | - | - | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Fresno City College | L, 4-2 | - | - | - | - | - |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 0 | 0 | - | - |
| Apr 22 | Reedley | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | - | - | - | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 6 | 10.80 | - | 1.40 |
| Jan 25 | Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Marin | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Marin | W, 10-7 | 0 | 0 | 4.0 | 4 | 3 | 2 | 4.50 | 2 | 4.50 | 2 | 1.00 |
| Feb 4 | at Bakersfield | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 11 | 19.80 | - | .80 |
| Feb 11 | at Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Golden West | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Golden West | W, 6-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Feb 16 | Golden West | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Porterville | W, 3-0 | 1 | 0 | 9.0 | 9 | 0 | 0 | 0.00 | 13 | 13.00 | - | 1.00 |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 6 | 7.71 | - | .57 |
| Feb 27 | Merced | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Merced | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 0 | 1 | 6.0 | 9 | 4 | 3 | 4.50 | 4 | 6.00 | - | 1.67 |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Reedley | L, 7-5 | 0 | 1 | 6.1 | 14 | 7 | 6 | 8.53 | 4 | 5.68 | - | 2.37 |
| Mar 16 | at Reedley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Saddleback | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 0 | 5.0 | 6 | 3 | 2 | 3.60 | 4 | 7.20 | - | 1.60 |
| Mar 21 | Modesto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Taft | L, 13-4 | 0 | 1 | 3.2 | 11 | 9 | 7 | 17.18 | 2 | 4.91 | - | 3.27 |
| Mar 27 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | 1 | 0 | 6.0 | 11 | 5 | 4 | 6.00 | 2 | 3.00 | - | 2.00 |
| Apr 3 | Coalinga College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 8 | Fresno City College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 0 | 0 | 6.2 | 10 | 3 | 3 | 4.05 | 2 | 2.70 | 0 | 1.65 |
| Apr 12 | at Fresno City College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 0 | 0 | 4.1 | 9 | 8 | 7 | 14.54 | 6 | 12.46 | - | 2.31 |
| Apr 22 | Reedley | L, 9-6 | 0 | 0 | 3.0 | 5 | 1 | 1 | 3.00 | 1 | 3.00 | - | 2.00 |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Allan Hancock | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 25 | Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Marin | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Marin | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Bakersfield | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Modesto | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 11 | at Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Golden West | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Golden West | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Golden West | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Porterville | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Porterville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Porterville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Merced | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Merced | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Merced | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Folsom Lake | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Folsom Lake | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Reedley | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Reedley | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Reedley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Saddleback | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 21 | Modesto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Taft | L, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Taft | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Coalinga College | W, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 3 | Coalinga College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Coalinga College | W, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Fresno City College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fresno City College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 12 | at Fresno City College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Porterville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Merced | L, 16-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 22 | Reedley | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Taft | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Coalinga College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fresno City College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4.62 | 6 | 3 | 15 | 13 | 1 | 74.0 | 98 | 46 | 38 | 16 | 66 | 8.03 | 2 | 1.54 | 340 | 4 | 7 |
| Total | 4.62 | 6 | 3 | 15 | 13 | 1 | 74.0 | 98 | 46 | 38 | 16 | 66 | 8.03 | 2 | 1.54 | 340 | 4 | 7 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 12 | 1 | 10 | 1 | 0 | .917 | 1 | 5 | 3 | .375 | 0 |
| Total | 15 | 12 | 1 | 10 | 1 | 0 | .917 | 1 | 5 | 3 | .375 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.62 | 6 | 3 | 15 | 13 | 1 | 74.0 | 98 | 46 | 38 | 16 | 66 | 8.03 | 2 | 1.54 | 340 | 4 | 7 |
| Conference | 5.55 | 3 | 2 | 9 | 8 | 1 | 47.0 | 72 | 34 | 29 | 9 | 37 | 7.09 | 0 | 1.72 | 221 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.74 | 3 | 2 | 9 | 8 | 0 | 42.1 | 63 | 33 | 27 | 8 | 40 | 8.50 | 2 | 1.68 | 200 | 3 | 3 |
| Away | 3.13 | 3 | 1 | 6 | 5 | 1 | 31.2 | 35 | 13 | 11 | 8 | 26 | 7.39 | 0 | 1.36 | 140 | 1 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.25 | 6 | 0 | 9 | 7 | 1 | 44.0 | 40 | 14 | 11 | 10 | 47 | 9.61 | 2 | 1.14 | 187 | 3 | 3 |
| Losses | 8.10 | 0 | 3 | 6 | 6 | 0 | 30.0 | 58 | 32 | 27 | 6 | 19 | 5.70 | 0 | 2.13 | 153 | 1 | 4 |
| Month | ||||||||||||||||||
| January | 4.00 | 1 | 0 | 2 | 2 | 0 | 9.0 | 9 | 5 | 4 | 2 | 8 | 8.00 | 2 | 1.22 | 39 | 1 | - |
| February | 0.39 | 3 | 0 | 4 | 3 | 0 | 23.0 | 14 | 1 | 1 | 3 | 32 | 12.52 | - | .74 | 87 | 1 | 1 |
| March | 7.71 | 1 | 3 | 4 | 4 | 0 | 21.0 | 40 | 23 | 18 | 5 | 14 | 6.00 | - | 2.14 | 110 | 2 | 4 |
| April | 6.43 | 1 | 0 | 5 | 4 | 1 | 21.0 | 35 | 17 | 15 | 6 | 12 | 5.14 | 0 | 1.95 | 104 | 0 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 12 | 1 | 10 | 1 | 0 | .917 | 1 | 5 | 3 | .375 | 0 |
| Conference | 9 | 6 | 0 | 6 | 0 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 9 | 1 | 7 | 1 | - | .889 | 1 | 3 | 2 | .400 | - |
| Away | 6 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 8 | 1 | 6 | 1 | - | .875 | 1 | 3 | 2 | .400 | - |
| Losses | 6 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Month | ||||||||||||
| January | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| February | 4 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| March | 4 | 5 | 0 | 4 | 1 | - | .800 | - | 1 | 1 | .500 | - |
| April | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 |
