Matthew Raygoza
- OF
- Sequoias
gp
21
avg
.200
hr
-
rbi
4
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Plate appearances | 50 | 39 |
| At Bats | 50 | 39 |
| Runs | 4 | 4 |
| Hits | 10 | 9 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 12 | 11 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 16 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .231 |
| On Base Percentage | .200 | .231 |
| Slugging Percentage | .240 | .282 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Golden West | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Porterville | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Taft | W, 17-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Merced | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Merced | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 22 | Merced | L, 16-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Saddleback | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | Saddleback | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Saddleback | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 0 | 0 | - | - |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | - | - | - | - | - |
| Feb 9 | Golden West | L, 8-7 | - | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | - | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 1 | 0 | - | - |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 1 | 1 | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Saddleback | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Saddleback | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 1 | 2 | - | - |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 0 | 1 | - | - |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Golden West | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Porterville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Taft | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Merced | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Merced | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Saddleback | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Saddleback | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Golden West | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 50 | 10 | 4 | - | 2 | - | - | 2 | 16 | .200 | .200 | .240 | - | - | - | 1 | 13 | 8 | 1.63 | 50 |
| 2024-25 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 4 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Total | 25 | 54 | 10 | 4 | 1 | 2 | - | - | 2 | 19 | .185 | .200 | .222 | - | - | - | 1 | 13 | 9 | 1.44 | 55 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 10 | 4 | - | 2 | - | - | 2 | 16 | .200 | .200 | .240 | - | - | - | 1 | 13 | 8 | 1.63 | 50 |
| Conference | 14 | 39 | 9 | 3 | - | 2 | - | - | 2 | 12 | .231 | .231 | .282 | - | - | - | 1 | 8 | 7 | 1.14 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 35 | 8 | 3 | - | 2 | - | - | 2 | 14 | .229 | .229 | .286 | - | - | - | - | 8 | 4 | 2.00 | 35 |
| Away | 7 | 15 | 2 | 1 | - | - | - | - | 0 | 2 | .133 | .133 | .133 | - | - | - | 1 | 5 | 4 | 1.25 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 21 | 5 | 2 | - | 2 | - | - | 2 | 8 | .238 | .238 | .333 | - | - | - | - | 4 | 3 | 1.33 | 21 |
| Losses | 13 | 29 | 5 | 2 | - | - | - | - | 0 | 8 | .172 | .172 | .172 | - | - | - | 1 | 9 | 5 | 1.80 | 29 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| February | 6 | 10 | 1 | 0 | - | - | - | - | 0 | 2 | .100 | .100 | .100 | - | - | - | - | 3 | 3 | 1.00 | 10 |
| March | 10 | 31 | 6 | 2 | - | 1 | - | - | 1 | 10 | .194 | .194 | .226 | - | - | - | 1 | 9 | 5 | 1.80 | 31 |
| April | 4 | 8 | 3 | 2 | - | 1 | - | - | 1 | 4 | .375 | .375 | .500 | - | - | - | - | - | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 12 | - | - |
| Conference | 14 | 4 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 2 | 10 | - | - |
| Away | 7 | 2 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 2 | 7 | - | - |
| Losses | 13 | 2 | 5 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 6 | 1 | 1 | - | - |
| March | 10 | 1 | 7 | - | - |
| April | 4 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Conference | 14 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Away | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 10 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| April | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
