Benjamin Rodriguez
- OF/P
- Sequoias
gp
36
avg
.413
hr
7
rbi
40
r
39
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 23 |
| Plate appearances | 163 | 106 |
| At Bats | 143 | 95 |
| Runs | 39 | 23 |
| Hits | 59 | 39 |
| Doubles | 11 | 11 |
| Triples | 3 | 1 |
| Home Runs | 7 | 1 |
| Runs Batted In | 40 | 20 |
| Total bases | 97 | 55 |
| Walks | 14 | 8 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 26 | 16 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .413 | .411 |
| On Base Percentage | .466 | .462 |
| Slugging Percentage | .678 | .579 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 2 | Marin | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .400 | 1.250 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 3 | Marin | W, 8-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 9 | Golden West | L, 8-7 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 3 | - | - | 5 |
| Feb 9 | Golden West | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 4 | 1 | 4.00 | 6 |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 4 | 4 | 4 | 1 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Fresno City College | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Porterville | W, 18-6 | 1 | 3 | 1 | 0 | 3 | 1 | - | - | 1 | - | .333 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 29 | at Porterville | W, 9-1 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Mar 1 | Porterville | W, 6-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | West Hills Coalinga | L, 5-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | Taft | L, 10-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Taft | L, 8-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | Taft | W, 17-5 | 1 | 6 | 4 | 5 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Mar 19 | Merced | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 21 | at Merced | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Merced | L, 16-3 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | Saddleback | L, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 5 | 3 | 5 | - | 2 | - | - | 2 | 1 | .600 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 6 |
| Apr 6 | at Reedley | L, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 17 | Reedley | L, 11-6 | 1 | 5 | 1 | 0 | 2 | - | - | - | 0 | 1 | .200 | .429 | .200 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Apr 20 | at Taft | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 23 | at Merced | W, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Porterville | L, 7-6 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 3 | 2 | 5 | - | - | 1 | 1 | 2 | - | .667 | .600 | 2.333 | 1 | 1 | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 0 | 2 | 1 | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 2 | 5 | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 1 | 4 | - | - |
| Feb 2 | Marin | L, 14-7 | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | 1 | 2 | 5 | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 2 | 5 | - | - |
| Feb 9 | Golden West | W, 6-2 | 1 | 2 | 1 | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 0 | 1 | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 4 | 9 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | 1 | 0 | 2 | 1 | - |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 1 | 1 | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 3 | 2 | 1 | - |
| Feb 27 | Porterville | W, 18-6 | 1 | 4 | 2 | 1 | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 2 | 6 | - | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | 1 | 0 | 3 | 1 | 1 |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 12 | Taft | L, 10-4 | 1 | 1 | 3 | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 0 | 4 | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 1 | 6 | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 2 | 4 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 0 | 5 | - | - |
| Apr 6 | at Reedley | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 2 | 1 | - | - |
| Apr 17 | Reedley | L, 11-6 | 1 | 2 | 1 | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Merced | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Porterville | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 2 | 7 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Marin | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Marin | W, 8-7 | 0 | 0 | 4.0 | 5 | 4 | 3 | 6.75 | 8 | 18.00 | 1 | 2.00 |
| Feb 9 | Golden West | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Golden West | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Golden West | L, 20-3 | 0 | 1 | 2.0 | 4 | 5 | 5 | 22.50 | 3 | 13.50 | 2 | 4.00 |
| Feb 13 | Allan Hancock | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Porterville | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Porterville | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Porterville | W, 6-3 | 0 | 0 | 3.0 | 1 | 2 | 2 | 6.00 | 6 | 18.00 | - | 1.00 |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Taft | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Taft | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Taft | W, 17-5 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Mar 19 | Merced | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Merced | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Saddleback | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Reedley | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Reedley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Taft | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Porterville | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Allan Hancock | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Bakersfield | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 2 | Marin | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marin | W, 10-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Marin | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 9 | Golden West | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Golden West | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Golden West | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | Allan Hancock | L, 13-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Folsom Lake | L, 10-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Folsom Lake | W, 11-8 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 20 | at Fresno City College | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Fresno City College | L, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Fresno City College | L, 25-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Porterville | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Porterville | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Porterville | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at West Hills Coalinga | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | West Hills Coalinga | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at West Hills Coalinga | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Taft | L, 10-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Taft | W, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Merced | W, 8-2 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Mar 21 | at Merced | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Merced | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Saddleback | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Saddleback | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saddleback | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Reedley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Reedley | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Reedley | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | West Hills Coalinga | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Reedley | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Taft | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Merced | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Fresno City College | L, 30-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Porterville | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Bakersfield | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 143 | 59 | 40 | 14 | 11 | 3 | 7 | 21 | 26 | .413 | .466 | .678 | 3 | 3 | - | 3 | 37 | 22 | 1.68 | 163 |
| Conference | 23 | 95 | 39 | 20 | 8 | 11 | 1 | 1 | 13 | 16 | .411 | .462 | .579 | 2 | 1 | - | 2 | 25 | 15 | 1.67 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 85 | 34 | 27 | 12 | 7 | 1 | 5 | 13 | 14 | .400 | .470 | .682 | 1 | 2 | - | 3 | 26 | 13 | 2.00 | 100 |
| Away | 14 | 58 | 25 | 13 | 2 | 4 | 2 | 2 | 8 | 12 | .431 | .460 | .672 | 2 | 1 | - | - | 11 | 9 | 1.22 | 63 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 71 | 30 | 27 | 7 | 8 | 2 | 4 | 14 | 12 | .423 | .463 | .761 | - | 2 | - | 2 | 18 | 12 | 1.50 | 80 |
| Losses | 20 | 72 | 29 | 13 | 7 | 3 | 1 | 3 | 7 | 14 | .403 | .470 | .597 | 3 | 1 | - | 1 | 19 | 10 | 1.90 | 83 |
| January | 3 | 14 | 5 | 4 | - | - | - | 2 | 2 | 4 | .357 | .357 | .786 | - | - | - | - | 3 | 1 | 3.00 | 14 |
| February | 13 | 49 | 22 | 13 | 10 | 3 | 1 | 3 | 7 | 11 | .449 | .533 | .735 | - | 1 | - | - | 10 | 7 | 1.43 | 60 |
| March | 11 | 44 | 18 | 11 | 1 | 6 | 1 | 1 | 8 | 6 | .409 | .435 | .659 | 1 | - | - | 2 | 13 | 6 | 2.17 | 46 |
| April | 9 | 36 | 14 | 12 | 3 | 2 | 1 | 1 | 4 | 5 | .389 | .442 | .583 | 2 | 2 | - | 1 | 11 | 8 | 1.38 | 43 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 39 | 97 | 6 | 1 |
| Conference | 23 | 23 | 55 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 26 | 58 | 3 | 1 |
| Away | 14 | 13 | 39 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 25 | 54 | 2 | - |
| Losses | 20 | 14 | 43 | 4 | 1 |
| January | 3 | 3 | 11 | 1 | - |
| February | 13 | 21 | 36 | 3 | - |
| March | 11 | 7 | 29 | 2 | 1 |
| April | 9 | 8 | 21 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.18 | 0 | 1 | 4 | 3 | 0 | 11.0 | 10 | 11 | 10 | 10 | 20 | 16.36 | 3 | 1.82 | 53 | 4 | 1 |
| Conference | 3.60 | 0 | 0 | 2 | 1 | 0 | 5.0 | 1 | 2 | 2 | 3 | 9 | 16.20 | - | .80 | 19 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.18 | 0 | 1 | 4 | 3 | 0 | 11.0 | 10 | 11 | 10 | 10 | 20 | 16.36 | 3 | 1.82 | 53 | 4 | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.00 | 0 | 0 | 3 | 2 | 0 | 9.0 | 6 | 6 | 5 | 6 | 17 | 17.00 | 1 | 1.33 | 39 | 2 | 1 |
| Losses | 22.50 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 5 | 5 | 4 | 3 | 13.50 | 2 | 4.00 | 14 | 2 | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 12.00 | 0 | 1 | 2 | 2 | 0 | 6.0 | 9 | 9 | 8 | 7 | 11 | 16.50 | 3 | 2.67 | 34 | 3 | - |
| March | 3.60 | 0 | 0 | 2 | 1 | 0 | 5.0 | 1 | 2 | 2 | 3 | 9 | 16.20 | - | .80 | 19 | 1 | 1 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 90 | 84 | 2 | 4 | - | .956 | - | 2 | 1 | .333 | - |
| Conference | 23 | 37 | 33 | 2 | 2 | - | .946 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 68 | 62 | 2 | 4 | - | .941 | - | 2 | 1 | .333 | - |
| Away | 14 | 22 | 22 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 44 | 39 | 1 | 4 | - | .909 | - | 1 | 1 | .500 | - |
| Losses | 20 | 46 | 45 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| January | 3 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| February | 13 | 56 | 55 | 0 | 1 | - | .982 | - | 2 | 1 | .333 | - |
| March | 11 | 22 | 18 | 2 | 2 | - | .909 | - | - | - | - | - |
| April | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
