Official Baseball Box Score

Merced vs. Sequoias

3/22/2024 — Sequoias

Start: 1:00 PMDuration: 2:36Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Merced 0 5 0 1 2 0 7 1 0 16 15 1
Sequoias 2 0 0 0 0 1 0 0 0 3 7 2
Merced 16 (11-11, 8-4)
Player AB R H RBI BB SO PO A LOB
Yuito Suzuki ss 6 2 3 5 0 1 1 2 0
Braxton Riley cf 5 1 2 3 1 1 2 0 2
AJ Villa dh 3 0 0 0 0 2 0 0 1
   Clay Curatchet ph 3 1 1 2 0 0 0 0 1
Fernando Ruvalcaba 1b 4 1 2 1 1 0 7 0 1
   Landon Robinson 1b 0 0 0 0 1 0 1 0 0
Felix Daclan lf 5 2 2 0 0 0 1 0 1
   Jayden Huerta lf 1 0 1 0 0 0 0 0 0
Bo Valladao rf 4 3 3 3 0 0 2 0 0
   AJ Orozco rf 2 0 0 0 0 1 0 0 0
Jacob Reyes 3b 3 3 1 0 2 1 0 2 1
   Chris Maddock 3b 1 0 0 0 0 0 0 0 2
Chase Wilson c 2 2 0 1 2 1 10 0 0
   Brock Gardina c 0 0 0 0 0 0 2 0 0
Aiden Munoz 2b 3 1 0 1 0 0 0 2 0
   Camden Miller 2b 1 0 0 0 0 0 1 1 0
Andrew Bakken p 0 0 0 0 0 0 0 0 0
   Jaret Mello p 0 0 0 0 0 0 0 0 0
Totals 43 16 15 16 7 7 27 7 9
Sequoias 3 (12-14, 6-8)
Player AB R H RBI BB SO PO A LOB
Kaleb Castanon cf 5 0 0 0 0 3 5 0 0
Alex Lopez c 4 0 0 0 0 1 6 0 1
   Bradley Smith c 0 0 0 0 0 0 2 0 0
Benjamin Rodriguez dh 2 2 1 1 0 1 0 0 0
   Evan Gonzalez ph 1 0 0 0 0 0 0 0 0
Jesse Ortega lf 3 1 1 1 0 2 1 0 0
   Keine Prendez lf 1 0 1 0 0 0 0 0 0
Isaiah Munoz ss 4 0 1 0 0 0 2 3 0
Diego Sanchez 1b 3 0 1 1 0 0 5 0 1
Ethan Winslow rf 0 0 0 0 0 0 2 0 0
   Matthew Raygoza rf 4 0 1 0 0 2 2 1 3
Daniel Coronado 3b 2 0 0 0 0 1 0 1 2
   Dominik Perez 2b 2 0 0 0 0 1 2 1 0
Jacob Jiles 2b 2 0 0 0 0 0 0 1 0
   Kanani Judd-Au 3b 2 0 1 0 0 1 0 1 0
Joseph Gamber p 0 0 0 0 0 0 0 0 0
   AJ Bekedam p 0 0 0 0 0 0 0 0 0
   Sonny Pena p 0 0 0 0 0 0 0 0 0
   Richie Bailey p 0 0 0 0 0 0 0 0 0
   Sione Taufa p 0 0 0 0 0 0 0 0 0
   Madden Aguilar p 0 0 0 0 0 0 0 0 0
Totals 35 3 7 3 0 12 27 8 7
Merced
E - Jacob Reyes.
2B - Yuito Suzuki 2; Fernando Ruvalcaba; Felix Daclan.
HR - Braxton Riley; Bo Valladao.
RBI - Yuito Suzuki 5; Braxton Riley 3; Clay Curatchet 2; Fernando Ruvalcaba; Bo Valladao 3; Chase Wilson; Aiden Munoz.
SB - Braxton Riley; Aiden Munoz.
Sequoias
E - Daniel Coronado; Jacob Jiles.
2B - Kanani Judd-Au.
HR - Benjamin Rodriguez; Jesse Ortega.
RBI - Benjamin Rodriguez; Jesse Ortega; Diego Sanchez.
Merced IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bakken (W, 3-2) 6.0 5 3 3 0 8 2 1 0 1 0 24 25 5 5 0
Jaret Mello (Sv, 4) 3.0 2 0 0 0 4 0 0 0 1 0 11 12 2 3 0
Totals 9.0 7 3 3 0 12 2 1 0 2 0 35 37 7 8 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Gamber (L, 0-1) 2.0 4 5 5 1 2 1 0 0 0 0 11 12 2 2 0
AJ Bekedam 3.0 5 3 3 0 3 1 0 0 1 0 13 14 4 1 0
Sonny Pena 1.0 1 5 4 4 0 0 0 0 0 0 5 9 2 1 0
Richie Bailey 1.0 3 2 2 0 1 0 1 0 0 0 6 6 2 0 0
Sione Taufa 1.0 1 1 1 1 1 0 0 0 1 0 4 6 0 2 0
Madden Aguilar 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Totals 9.0 15 16 15 7 7 2 1 0 2 0 43 52 11 8 0
Merced
Batters Faced - Andrew Bakken 25; Jaret Mello 12.
WP - Andrew Bakken.
HBP - Andrew Bakken; Jaret Mello.
Sequoias
Batters Faced - Joseph Gamber 12; AJ Bekedam 14; Sonny Pena 9; Richie Bailey 6; Sione Taufa 6; Madden Aguilar 5.
WP - Richie Bailey.
HBP - AJ Bekedam; Sione Taufa.