Official Baseball Box Score

Reedley vs. Sequoias

3/15/2022 — Sequoias

Start: 2:00 PMDuration: 3:19Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Reedley 2 0 1 0 0 0 2 0 2 7 8 3
Sequoias 1 2 0 0 1 0 1 1 0 6 11 1
Reedley 7 (15-5, 6-3)
Player AB R H RBI BB SO PO A LOB
Nilen Peoples lf 2 2 0 0 3 0 5 0 0
Koby Kropf cf 5 2 3 3 0 2 1 0 3
Justin Tiger ss 4 1 0 0 1 1 3 1 0
Orin Hirschkorn rf 4 1 4 4 0 0 3 0 0
Roman Rosales 1b 4 0 0 0 0 2 8 0 2
   Nathan Padilla 1b 1 0 0 0 0 1 1 0 0
Mike Rios 2b 4 0 0 0 0 2 1 0 1
   Elias Mart 2b 1 0 0 0 0 0 0 0 0
Leo Arreguin dh 4 0 0 0 1 1 0 0 3
Jordan Smith c 2 1 0 0 2 0 5 2 0
Isaiah Ochoa 3b 4 0 1 0 0 0 0 2 0
Ryan Garza p 0 0 0 0 0 0 0 3 0
   Ethan Garcia p 0 0 0 0 0 0 0 0 0
   Zach Dennis p 0 0 0 0 0 0 0 0 0
   Isaiah Gastelum p 0 0 0 0 0 0 0 0 0
   Elijah Acosta p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 7 9 27 8 9
Sequoias 6 (13-11, 5-5)
Player AB R H RBI BB SO PO A LOB
Jackson Brooks rf 4 2 2 0 1 0 2 0 3
Lee Trevino 2b 3 2 3 0 1 0 1 1 0
Elijah Cortez 1b 3 0 0 0 1 1 6 2 4
Flavio Perez 3b 5 0 2 2 0 0 0 1 0
Elijah Munoz ss 5 1 2 1 0 0 1 4 0
Benjamin Pedersen lf 4 1 1 0 1 1 2 0 0
Tyler Kiggens c 2 0 0 0 1 0 5 0 0
   Dominic McLaughlin ph 1 0 0 0 0 1 0 0 2
   Andrew Pompa c 0 0 0 0 0 0 4 0 0
   Jimmy Wallace ph 1 0 0 0 0 0 0 0 1
Chase Gomez dh 4 0 1 1 0 1 0 0 0
Mike McKernan cf 4 0 0 0 0 1 5 0 0
Jake Tye p 0 0 0 0 0 0 0 1 0
   Cristian Garcia p 0 0 0 0 0 0 1 0 0
   Rider Hartman p 0 0 0 0 0 0 0 0 0
   Tyce Ochs p 0 0 0 0 0 0 0 0 0
   J.T. Friesen p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 4 5 5 27 9 10
Reedley
E - Justin Tiger; Roman Rosales; Mike Rios.
2B - Koby Kropf 2; Orin Hirschkorn.
3B - Koby Kropf.
HR - Orin Hirschkorn.
RBI - Koby Kropf 3; Orin Hirschkorn 4.
GIDP - Isaiah Ochoa.
Sequoias
E - Elijah Cortez.
2B - Jackson Brooks; Benjamin Pedersen.
RBI - Flavio Perez 2; Elijah Munoz; Chase Gomez.
GIDP - Elijah Cortez.
CS - Flavio Perez.
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Garza 6.0 7 4 3 3 3 0 0 0 1 0 23 28 7 5 98
Ethan Garcia 0.1 2 1 1 1 0 0 0 0 0 0 3 4 1 0 13
Zach Dennis 1.1 2 1 0 0 2 0 0 0 0 0 6 6 2 0 20
Isaiah Gastelum (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Elijah Acosta (Sv, 4) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 23
Totals 9.0 11 6 4 5 5 0 0 0 1 0 36 43 13 6 155
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Tye 2.1 4 3 3 2 1 0 0 0 0 0 11 13 3 2 59
Cristian Garcia 3.2 1 0 0 0 2 0 0 0 0 0 12 12 3 6 33
Rider Hartman 1.0 1 2 2 2 2 0 0 0 1 0 4 7 1 0 27
Tyce Ochs 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 29
J.T. Friesen (L, 3-1) 1.0 1 2 2 1 2 1 0 0 0 0 4 5 1 0 20
Totals 9.0 8 7 7 7 9 1 0 0 1 0 35 43 9 8 168
Reedley
Batters Faced - Ryan Garza 28; Ethan Garcia 4; Zach Dennis 6; Isaiah Gastelum; Elijah Acosta 4.
HBP - Ryan Garza.
Sequoias
Batters Faced - Jake Tye 13; Cristian Garcia 12; Rider Hartman 7; Tyce Ochs 6; J.T. Friesen 5.
HBP - Rider Hartman.