Zane Thompson
10 Zane Thompson
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Hometown:
- Visalia, CA (El Diamante)
-
- Position:
- OF
-
- Year:
- So
-
- City:
- Visalia
-
- State:
- CA
-
- Bats/Throws:
- L/L
-
- High School:
- El Diamante
-
- gp
- 40
-
- avg
- .290
-
- hr
- 2
-
- rbi
- 31
-
- r
- 31
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 166 | 93 |
| At Bats | 145 | 83 |
| Runs | 31 | 24 |
| Hits | 42 | 28 |
| Doubles | 12 | 7 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 31 | 23 |
| Total bases | 62 | 43 |
| Walks | 13 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .290 | .337 |
| On Base Percentage | .354 | .385 |
| Slugging Percentage | .428 | .518 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Golden West | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 1 | De Anza | T, 9-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 2 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Marin | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Marin | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 9 | Marin | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | at Bakersfield | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Cosumnes River | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | at Cosumnes River | W, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 18 | at Cosumnes River | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Cuesta | L, 12-8 | 1 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cuesta | L, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | Cuesta | W, 6-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 4 | 0.25 | 5 |
| Feb 26 | at Allan Hancock | W, 8-2 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | at Moorpark | W, 4-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | Bakersfield | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 2 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | West Hills Coalinga | W, 31-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | at West Hills Coalinga | W, 16-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | West Hills Coalinga | W, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Merced | W, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Merced | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Merced | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 19 | at Cerro Coso | W, 7-4 | 1 | 5 | 4 | 1 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | Cerro Coso | W, 17-7 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 23 | Cerro Coso | W, 14-3 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | at Fresno | W, 9-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | Fresno | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Fresno | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Porterville | W, 10-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 4 | Porterville | W, 20-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Porterville | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Reedley | W, 17-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | at Reedley | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 13 | Reedley | W, 8-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Saddleback | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | Saddleback | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Saddleback | W, 9-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Taft | L, 15-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Taft | L, 7-5 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Taft | W, 19-8 | 1 | 5 | 3 | 5 | 1 | 3 | - | - | 3 | - | .600 | .667 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| Apr 30 | Monterey Peninsula | L, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Golden West | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 1 | De Anza | T, 9-9 | 1 | 1 | 2 | - | - |
| Feb 2 | Mission | - | - | - | - | - | |
| Feb 7 | Marin | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 8 | Marin | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 9 | Marin | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 12 | at Bakersfield | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 16 | at Cosumnes River | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 17 | at Cosumnes River | W, 12-5 | 1 | 2 | 1 | - | - |
| Feb 18 | at Cosumnes River | L, 4-0 | 1 | 0 | 1 | - | 1 |
| Feb 19 | Cuesta | L, 12-8 | 1 | 0 | 1 | - | - |
| Feb 21 | at Cuesta | - | - | - | - | - | |
| Feb 22 | at Cuesta | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 23 | Cuesta | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 26 | at Allan Hancock | W, 8-2 | 1 | 1 | 4 | - | - |
| Feb 27 | at Moorpark | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 1 | Bakersfield | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Allan Hancock | - | - | - | - | - | |
| Mar 5 | West Hills Coalinga | W, 31-2 | 1 | 4 | 3 | - | - |
| Mar 7 | at West Hills Coalinga | W, 16-2 | 1 | 2 | 4 | - | - |
| Mar 9 | West Hills Coalinga | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at Merced | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Merced | W, 13-2 | 1 | 2 | 1 | - | - |
| Mar 16 | at Merced | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Cerro Coso | W, 7-4 | 1 | 2 | 8 | - | - |
| Mar 22 | Cerro Coso | W, 17-7 | 1 | 1 | 2 | - | - |
| Mar 23 | Cerro Coso | W, 14-3 | 1 | 2 | 2 | - | - |
| Mar 26 | at Fresno | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 29 | Fresno | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 30 | at Fresno | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Porterville | W, 10-0 | 1 | 2 | 1 | - | - |
| Apr 4 | Porterville | W, 20-4 | 1 | 1 | 0 | - | - |
| Apr 6 | at Porterville | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 9 | Reedley | W, 17-9 | 1 | 1 | 1 | - | - |
| Apr 11 | at Reedley | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Reedley | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 16 | Saddleback | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Saddleback | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Saddleback | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 23 | Taft | L, 15-6 | 1 | 1 | 3 | - | - |
| Apr 25 | at Taft | L, 7-5 | 1 | 2 | 6 | - | - |
| Apr 26 | Taft | W, 19-8 | 1 | 3 | 6 | 1 | - |
| Apr 30 | Monterey Peninsula | L, 7-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Golden West | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | De Anza | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Marin | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Marin | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Marin | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Bakersfield | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Cosumnes River | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Cosumnes River | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Cosumnes River | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Cuesta | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cuesta | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Cuesta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Allan Hancock | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Moorpark | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Bakersfield | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | West Hills Coalinga | W, 31-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at West Hills Coalinga | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | West Hills Coalinga | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Merced | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Merced | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cerro Coso | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cerro Coso | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Cerro Coso | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Fresno | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Fresno | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Fresno | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Porterville | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Porterville | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Porterville | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Reedley | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Reedley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Reedley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Saddleback | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Saddleback | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Saddleback | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Taft | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Taft | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Taft | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Monterey Peninsula | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Golden West | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | De Anza | T, 9-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Marin | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Marin | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Marin | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Bakersfield | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Cosumnes River | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Cosumnes River | W, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Cosumnes River | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Cuesta | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cuesta | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Cuesta | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Allan Hancock | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Moorpark | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Bakersfield | L, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | West Hills Coalinga | W, 31-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at West Hills Coalinga | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | West Hills Coalinga | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Merced | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Merced | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Merced | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Cerro Coso | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Cerro Coso | W, 17-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Cerro Coso | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Fresno | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Fresno | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Fresno | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Porterville | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Porterville | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Reedley | W, 17-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Reedley | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Reedley | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Saddleback | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Saddleback | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Saddleback | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Taft | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Taft | L, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Taft | W, 19-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Monterey Peninsula | L, 7-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 122 | 33 | 27 | 23 | 6 | 2 | 1 | 9 | 20 | .270 | .397 | .377 | 4 | 2 | 1 | 1 | 36 | 29 | 1.24 | 152 |
| 2018-19 | 40 | 145 | 42 | 31 | 13 | 12 | 1 | 2 | 15 | 13 | .290 | .354 | .428 | 3 | 3 | 2 | 1 | 40 | 45 | 0.89 | 166 |
| Total | 80 | 267 | 75 | 58 | 36 | 18 | 3 | 3 | 24 | 33 | .281 | .375 | .404 | 7 | 5 | 3 | 2 | 76 | 74 | 1.03 | 318 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 145 | 42 | 31 | 13 | 12 | 1 | 2 | 15 | 13 | .290 | .354 | .428 | 3 | 3 | 2 | 1 | 40 | 45 | 0.89 | 166 |
| Conference | 21 | 83 | 28 | 23 | 6 | 7 | 1 | 2 | 10 | 4 | .337 | .385 | .518 | 1 | 1 | 2 | - | 22 | 26 | 0.85 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 80 | 22 | 23 | 8 | 8 | - | - | 8 | 8 | .275 | .348 | .375 | 2 | 2 | 1 | 1 | 24 | 22 | 1.09 | 93 |
| Away | 17 | 65 | 20 | 8 | 5 | 4 | 1 | 2 | 7 | 5 | .308 | .361 | .492 | 1 | 1 | 1 | - | 16 | 23 | 0.70 | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 23 | 90 | 28 | 24 | 9 | 9 | 1 | 1 | 11 | 6 | .311 | .385 | .467 | 3 | 2 | 2 | - | 22 | 30 | 0.73 | 106 |
| Losses | 16 | 51 | 13 | 6 | 4 | 2 | - | 1 | 3 | 6 | .255 | .309 | .353 | - | - | - | 1 | 17 | 13 | 1.31 | 55 |
| Month | |||||||||||||||||||||
| January | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| February | 13 | 45 | 12 | 7 | 5 | 4 | - | - | 4 | 6 | .267 | .352 | .356 | 2 | 2 | - | - | 10 | 16 | 0.63 | 54 |
| March | 13 | 49 | 14 | 14 | 3 | 4 | 1 | 1 | 6 | 4 | .286 | .333 | .469 | 1 | 1 | 1 | 1 | 16 | 13 | 1.23 | 55 |
| April | 13 | 48 | 16 | 10 | 5 | 4 | - | 1 | 5 | 3 | .333 | .396 | .479 | - | - | 1 | - | 12 | 15 | 0.80 | 54 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 31 | 62 | 1 | 1 |
| Conference | 21 | 24 | 43 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 18 | 30 | 1 | - |
| Away | 17 | 13 | 32 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 23 | 27 | 42 | 1 | - |
| Losses | 16 | 3 | 18 | - | 1 |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 13 | 6 | 16 | - | 1 |
| March | 13 | 14 | 23 | - | - |
| April | 13 | 11 | 23 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
