Official Baseball Box Score

Sequoias vs. FCC

3/15/2018 — Fresno City

Start: 3:00 PMDuration: 4:11Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Sequoias 0 0 0 1 2 0 0 4 1 0 8 8 1
Fresno 1 0 0 2 0 0 1 0 1 0 5 9 6
Sequoias 8 (12-10, 4-1 CVC)
Player AB R H RBI BB SO PO A LOB
Christopher Gonzalez rf 3 2 2 1 2 0 2 0 0
Max Coyt 2b 3 1 1 2 3 0 2 4 0
Wyatt Tilley ss 6 0 1 3 0 3 1 4 7
Isaiah Espinoza 1b 4 1 0 0 1 2 9 0 0
Jalen Wallace dh 4 0 0 0 1 0 0 0 1
Luke Garispe 3b 3 1 1 0 1 1 0 1 0
Gage Turner lf 1 0 0 0 1 0 0 0 1
   Zane Thompson lf 2 1 1 0 0 0 1 0 2
Rodolfo Vasquez III cf 4 1 1 1 0 1 2 0 0
Brendon Ayres c 3 0 1 0 0 0 6 0 2
   Sagun Gainey pr 0 1 0 0 0 0 0 0 0
   Estevan Rios c 0 0 0 0 0 0 1 0 0
   Jordan Rojas ph 0 0 0 0 1 0 0 0 0
   Michael Salazar c 0 0 0 0 0 0 2 0 0
Arthur Joven p 0 0 0 0 0 0 0 1 0
   Vincent Pratti p 0 0 0 0 0 0 0 0 0
Totals 33 8 8 7 10 7 26 10 13
FCC 5 (13-8, 3-2 CVC)
Player AB R H RBI BB SO PO A LOB
Fernando Guevara 3b 4 1 3 2 0 1 0 1 0
Nick Sheehan lf 3 0 0 0 1 2 1 0 1
Ian Ross 2b 4 0 0 0 0 2 1 3 3
Chet Allison rf 3 0 1 1 1 0 3 0 0
Rickie Garcia 1b 3 1 0 0 1 0 9 1 1
Adrian Gutierrez c 4 1 1 0 0 1 7 1 0
Jacob Paradine dh 4 1 2 1 0 1 0 0 1
Joey Popejoy ss 4 1 1 0 0 2 4 3 0
Isaac Chavez-Rivera cf 3 0 1 0 1 0 2 0 0
Zac Whittaker p 0 0 0 0 0 0 0 1 0
   Kobe Portillo p 0 0 0 0 0 0 0 2 0
   Matt Contreras p 0 0 0 0 0 0 0 0 0
   Joel Bustos p 0 0 0 0 0 0 0 0 0
   Jacob Pizzo p 0 0 0 0 0 0 0 0 0
   Jiovanni Saavedra p 0 0 0 0 0 0 0 0 0
   Jensen Brotherson p 0 0 0 0 0 0 0 0 0
   Darby Tatum p 0 0 0 0 0 0 0 0 0
Totals 32 5 9 4 4 9 27 12 6
Sequoias
E - Gage Turner.
2B - Christopher Gonzalez; Luke Garispe.
RBI - Christopher Gonzalez; Max Coyt 2; Wyatt Tilley 3; Rodolfo Vasquez III.
Sac - Rodolfo Vasquez III.
GIDP - Max Coyt.
CS - Wyatt Tilley.
FCC
E - Fernando Guevara 3; Ian Ross; Joey Popejoy; Kobe Portillo.
2B - Fernando Guevara; Chet Allison; Adrian Gutierrez; Joey Popejoy.
RBI - Fernando Guevara 2; Chet Allison; Jacob Paradine.
Sac - Fernando Guevara.
GIDP - Ian Ross 2.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Arthur Joven 6.0 7 4 3 4 6 0 1 1 1 0 23 29 6 5 0
Vincent Pratti (W, 1-0) 2.2 2 1 1 0 3 0 0 0 0 0 9 9 1 3 0
Totals 8.2 9 5 4 4 9 0 1 1 1 0 32 38 7 8 0
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zac Whittaker 4.2 4 3 2 6 2 0 2 0 0 0 16 24 4 7 0
Kobe Portillo (L, 0-1) 2.1 2 3 1 0 3 0 0 0 0 0 11 12 1 3 0
Matt Contreras 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Joel Bustos 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Jacob Pizzo 0.2 0 1 1 0 0 0 0 0 1 0 1 3 1 1 0
Jiovanni Saavedra 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Jensen Brotherson 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Darby Tatum 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 8 5 10 7 0 2 0 1 0 33 48 6 12 0
Sequoias
Batters Faced - Arthur Joven 29; Vincent Pratti 9.
WP - Arthur Joven.
BK - Arthur Joven.
HBP - Arthur Joven.
FCC
Batters Faced - Zac Whittaker 24; Kobe Portillo 12; Matt Contreras; Joel Bustos 4; Jacob Pizzo 3; Jiovanni Saavedra 2; Jensen Brotherson; Darby Tatum.
WP - Zac Whittaker 2.
HBP - Jacob Pizzo.