Official Baseball Box Score

Fresno vs. Sequoias

3/19/2016 — Sequoias

Start: 1:00Duration: 2:35Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno 0 0 0 2 0 1 0 3 0 6 9 0
Sequoias 0 0 0 0 0 2 0 3 0 5 9 1
Fresno 6 (12-6, 8-1 CVC)
Player AB R H RBI BB SO PO A LOB
Evan Steele cf 5 0 0 0 0 1 1 0 0
Michael Beltran 2b 4 3 2 0 0 0 3 4 0
Fernando Galindo ss 4 1 1 2 0 2 1 2 0
Logan Poisall 3b 4 1 3 3 0 0 1 5 0
Conly Biglione rf 2 1 0 0 0 0 4 0 0
   Russell McClung rf 0 0 0 0 0 0 0 0 0
Alec Emerzian dh 3 0 0 0 0 3 0 0 0
   Drew Engelman dh 1 0 1 0 0 0 0 0 0
Noah Padilla 1b 3 0 0 0 0 0 6 0 4
   David Haros 1b 1 0 0 0 0 1 4 1 0
Tucker Salles c 4 0 2 1 0 0 5 1 0
Nick Herbert lf 4 0 0 0 0 0 1 0 2
JJ Santa Cruz p 0 0 0 0 0 0 0 1 0
   Matt Walker p 0 0 0 0 0 0 0 0 0
   Justin Heskett p 0 0 0 0 0 0 1 0 0
Totals 35 6 9 6 0 7 27 14 6
Sequoias 5 (5-13, 3-6 CVC)
Player AB R H RBI BB SO PO A LOB
Emilio Navarro cf 3 2 1 0 1 1 4 0 0
Corey Davis jr. ss 3 0 1 1 0 1 2 1 0
Zac Hernandez dh 4 0 2 4 0 0 0 0 0
Oscar Reyes 1b 4 0 1 0 0 0 8 0 1
Brendon Decampos lf 4 0 2 0 0 0 2 0 0
Ben Kodur rf 2 0 0 0 0 1 1 0 0
   Brandon Bettencourt ph 0 0 0 0 1 0 0 0 0
   Treshon Holly lf 1 0 0 0 0 0 1 0 0
Andrew Perez c 2 0 0 0 0 0 5 0 1
   Gabriel Corona c 1 0 0 0 1 0 2 0 0
Blake Hernandez 3b 3 2 1 0 1 0 1 2 1
Jacob Trimble 2b 2 0 0 0 0 1 0 3 0
   Cayson Cuelho ph 1 1 1 0 0 0 0 0 0
   Ty Bamford 3b 0 0 0 0 0 0 0 0 0
Reid Feeley p 0 0 0 0 0 0 1 0 0
   Peyton True p 0 0 0 0 0 0 0 0 0
   Andrew Whitten p 0 0 0 0 0 0 0 0 0
   Jacob Labogin p 0 0 0 0 0 0 0 0 0
   Alex Garcia p 0 0 0 0 0 0 0 0 0
Totals 30 5 9 5 4 4 27 6 3
Fresno
2B - Logan Poisall.
HR - Fernando Galindo; Logan Poisall.
RBI - Fernando Galindo 2; Logan Poisall 3; Tucker Salles.
GIDP - Nick Herbert.
SB - Logan Poisall; Conly Biglione.
Sequoias
E - Jacob Trimble.
2B - Zac Hernandez.
RBI - Corey Davis jr.; Zac Hernandez 4.
GIDP - Andrew Perez 2.
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Santa Cruz (W, 4-2) 7.0 7 4 4 2 4 0 0 0 0 0 24 27 9 5 0
Matt Walker 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 0
Justin Heskett (Sv, 1) 2.0 0 0 0 1 0 0 0 0 0 0 4 5 0 4 0
Totals 9.0 9 5 5 4 4 0 0 0 0 0 30 35 9 9 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Feeley (L, 1-3) 5.1 5 3 2 0 4 1 1 0 2 0 20 22 7 4 0
Peyton True 1.2 0 0 0 0 1 0 0 0 0 0 6 6 2 2 0
Andrew Whitten 0.1 2 2 2 0 0 1 0 0 0 0 2 3 0 1 0
Jacob Labogin 0.2 2 1 1 0 1 0 0 0 1 0 4 5 1 0 0
Alex Garcia 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 9 6 5 0 7 2 1 0 3 0 35 39 11 8 0
Fresno
Batters Faced - JJ Santa Cruz 27; Matt Walker 3; Justin Heskett 5.
Sequoias
Batters Faced - Reid Feeley 22; Peyton True 6; Andrew Whitten 3; Jacob Labogin 5; Alex Garcia 3.
WP - Reid Feeley.
HBP - Reid Feeley 2; Jacob Labogin.