Official Baseball Box Score

Consumnes River vs. Sequoias

2/20/2016 — Sequoias

Start: 1:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 1 0 3 0 1 0 3 0 0 8 12 0
Sequoias 0 2 0 0 0 0 0 0 0 2 7 3
Consumnes River 8 (9-0)
Player AB R H RBI BB SO PO A LOB
Devin Pettengill cf 3 3 1 1 2 1 3 0 0
Brett Bloomfield 2b 3 1 2 1 1 0 3 6 3
Andre Gregory ss 5 0 2 3 0 0 1 3 0
Billy Rockafeller 1b 4 0 0 1 1 1 12 1 4
Brian Morley dh 4 0 0 0 0 0 0 0 1
   Jordan Estes dh 2 0 0 0 0 1 0 0 2
Robert Daugherty rf 4 1 2 0 0 0 0 0 1
   Daniel Enes lf 1 0 0 0 0 0 1 0 0
Peyton Wheatley lf 4 1 1 0 0 1 2 0 2
Nicco Toni c 4 1 1 1 0 0 3 1 0
   Cisco Prado c 1 0 1 0 0 0 0 0 0
Brooks Day 3b 5 1 2 0 0 0 1 1 2
Cameron Keup p 0 0 0 0 0 0 0 0 0
   Chris Loeb p 0 0 0 0 0 0 0 1 0
   Jeremy Caldwell p 0 0 0 0 0 0 0 0 0
   Zachary Aukes p 0 0 0 0 0 0 0 0 0
   Thomas Galart p 0 0 0 0 0 0 1 1 0
   Jordan Yu p 0 0 0 0 0 0 0 0 0
Totals 40 8 12 7 4 4 27 14 15
Sequoias 2 (2-7)
Player AB R H RBI BB SO PO A LOB
Corey Davis jr. ss 4 0 1 0 0 0 2 1 1
Emilio Navarro cf 3 0 0 0 0 2 7 0 1
   Cayson Cuelho cf 1 0 0 0 0 0 0 0 0
Gabriel Corona c 3 0 0 0 0 0 3 0 1
   Zachary Nelson ph 1 0 0 0 0 0 0 0 0
   Armando Gallegos p 0 0 0 0 0 0 0 0 0
   Kacey Seeger p 0 0 0 0 0 0 0 0 0
Oscar Reyes 1b 3 1 2 1 1 1 8 2 0
Tyler Morgan dh 2 0 0 0 1 0 0 0 0
   Joseph Gaytan c 1 0 0 0 0 0 2 0 1
Ben Kodur rf 3 1 2 0 0 0 1 0 1
   Zac Hernandez ph 1 0 0 0 0 0 0 0 0
Blake Hernandez 3b 2 0 0 0 0 0 1 3 1
   Andrew Perez ph 1 0 1 0 0 0 0 0 0
   Ty Bamford 3b 1 0 0 0 0 0 0 1 0
Jordon Garcia 2b 2 0 0 0 0 0 1 2 0
   Brandon Bettencourt ph 1 0 0 0 0 0 0 0 0
   Jacob Trimble 2b 1 0 0 0 0 0 0 0 0
Treshon Holly lf 2 0 1 0 1 0 1 0 0
Thomas Dunehew p 0 0 0 0 0 0 1 0 0
   Peyton True p 0 0 0 0 0 0 0 0 0
   Kevin Bankson p 0 0 0 0 0 0 0 1 0
   Mike Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 1 3 3 27 10 6
Consumnes River
2B - Brett Bloomfield; Nicco Toni; Cisco Prado.
RBI - Devin Pettengill; Brett Bloomfield; Andre Gregory 3; Billy Rockafeller; Nicco Toni.
Sac - Billy Rockafeller.
Sequoias
E - Corey Davis jr.; Ty Bamford; Thomas Dunehew.
2B - Ben Kodur.
HR - Oscar Reyes.
RBI - Oscar Reyes.
GIDP - Gabriel Corona; Tyler Morgan.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Keup 2.0 3 2 2 0 0 1 0 1 0 0 8 8 1 4 0
Chris Loeb 2.0 1 0 0 2 1 0 2 0 0 0 6 8 2 2 0
Jeremy Caldwell (W, 1-0) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 0
Zachary Aukes 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Thomas Galart 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Jordan Yu 1.2 1 0 0 0 0 0 0 0 0 0 6 6 3 2 0
Totals 9.0 7 2 2 3 3 1 2 1 0 0 32 35 8 14 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Dunehew (L, 0-2) 4.2 6 5 3 3 2 0 0 0 3 0 20 28 6 5 0
Peyton True 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Kevin Bankson 1.0 3 3 3 0 0 0 1 0 1 0 6 7 1 2 0
Mike Gonzalez 1.2 1 0 0 0 0 0 0 0 0 0 7 7 3 2 0
Armando Gallegos 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Kacey Seeger 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 12 8 6 4 4 0 1 0 4 0 40 50 12 10 0
Consumnes River
Batters Faced - Cameron Keup 8; Chris Loeb 8; Jeremy Caldwell 8; Zachary Aukes 2; Thomas Galart 3; Jordan Yu 6.
WP - Chris Loeb 2.
BK - Cameron Keup.
Sequoias
Batters Faced - Armando Gallegos 4; Kacey Seeger; Thomas Dunehew 28; Peyton True 3; Kevin Bankson 7; Mike Gonzalez 7.
WP - Kevin Bankson.
HBP - Thomas Dunehew 3; Kevin Bankson.