Official Baseball Box Score

Consumnes River vs. Sequoias

2/19/2016 — Sequoias

Start: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 2 0 0 0 1 1 0 3 7 9 2
Sequoias 0 0 1 0 0 3 0 0 0 4 10 1
Consumnes River 7 (8-0)
Player AB R H RBI BB SO PO A LOB
Devin Pettengill cf 2 0 1 0 0 0 2 0 0
Brett Bloomfield 2b 3 1 0 0 2 2 0 5 1
Andre Gregory ss 4 0 2 1 1 1 1 1 0
Billy Rockafeller 1b 4 1 1 0 1 2 11 0 0
Brian Morley dh 5 1 2 2 0 1 0 0 2
Robert Daugherty rf 3 1 2 1 1 0 2 0 0
   Daniel Enes lf 0 0 0 0 0 0 0 0 0
   Chris Loeb ph 1 0 0 0 0 1 0 0 1
   Jordan Yu rf 0 0 0 0 0 0 0 0 0
Peyton Wheatley lf 3 1 1 1 0 2 1 0 1
Nicco Toni c 3 0 0 1 0 0 9 0 2
Brooks Day 3b 2 2 0 0 2 0 1 3 0
Matt Richardson p 0 0 0 0 0 0 0 0 0
   Michael Valli p 0 0 0 0 0 0 0 0 0
   Matt Stafford p 0 0 0 0 0 0 0 2 0
Totals 30 7 9 6 7 9 27 11 7
Sequoias 4 (2-6)
Player AB R H RBI BB SO PO A LOB
Corey Davis jr. ss 4 0 1 1 0 0 3 2 0
Jacob Trimble 3b 5 0 0 0 0 1 0 2 2
Gabriel Corona c 5 1 3 0 0 0 9 3 0
Oscar Reyes 1b 4 1 2 1 1 1 10 1 0
Tyler Morgan dh 4 1 0 1 1 1 0 0 3
Brendon Decampos rf 4 0 0 0 0 1 1 0 2
Treshon Holly cf 4 1 2 0 0 0 3 0 0
Jordon Garcia 2b 3 0 1 0 0 2 0 2 0
Zac Hernandez lf 2 0 0 0 0 1 0 0 1
   Emilio Navarro cf 2 0 1 1 0 0 0 0 0
Reid Feeley p 0 0 0 0 0 0 1 0 0
   Jacob Labogin p 0 0 0 0 0 0 0 1 0
   Alex Garcia p 0 0 0 0 0 0 0 1 0
   Andrew Whitten p 0 0 0 0 0 0 0 0 0
Totals 37 4 10 4 2 7 27 12 8
Consumnes River
E - Brett Bloomfield; Peyton Wheatley.
2B - Billy Rockafeller; Brian Morley 2.
3B - Devin Pettengill.
RBI - Andre Gregory; Brian Morley 2; Robert Daugherty; Peyton Wheatley; Nicco Toni.
Sac - Nicco Toni.
SB - Devin Pettengill; Andre Gregory; Robert Daugherty.
CS - Andre Gregory; Daniel Enes.
Sequoias
E - Zac Hernandez.
2B - Oscar Reyes 2; Treshon Holly.
RBI - Corey Davis jr.; Oscar Reyes; Tyler Morgan; Emilio Navarro.
SB - Treshon Holly.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Richardson 5.0 5 2 2 2 4 0 2 0 0 0 20 22 4 7 0
Michael Valli 0.1 1 2 0 0 0 0 1 0 0 0 3 3 1 0 0
Matt Stafford (W, 2-0) 3.2 4 0 0 0 3 0 0 0 1 0 14 16 2 6 0
Totals 9.0 10 4 2 2 7 0 3 0 1 0 37 41 7 13 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Feeley 6.0 6 3 3 1 7 0 0 0 1 0 22 25 4 6 0
Jacob Labogin 1.0 1 1 1 2 0 0 0 0 0 0 2 5 0 2 0
Alex Garcia (L, 0-1) 1.2 2 3 3 4 1 0 3 0 1 1 5 11 1 2 0
Andrew Whitten 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 9 7 7 7 9 0 3 0 2 1 30 42 5 10 0
Consumnes River
Batters Faced - Matt Richardson 22; Michael Valli 3; Matt Stafford 16.
WP - Matt Richardson 2; Michael Valli.
HBP - Matt Stafford.
Sequoias
Batters Faced - Reid Feeley 25; Jacob Labogin 5; Alex Garcia 11; Andrew Whitten.
WP - Alex Garcia 3.
HBP - Reid Feeley; Alex Garcia.
IBB - Alex Garcia.