Official Baseball Box Score

Fresno City vs. Sequoias

4/14/2015 — Sequoias

Start: 2:00Duration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno 3 4 1 0 5 1 0 0 0 14 16 2
Sequoias 1 0 2 0 4 0 1 0 2 10 12 2
Fresno City 14 (26-5, 18-1 cvc)
Player AB R H RBI BB SO PO A LOB
Daniel Gardner cf 2 3 1 1 3 0 5 0 0
Zak Taylor ss 5 3 3 2 1 1 4 2 0
Rj Hartmann 1b 3 0 1 3 2 1 6 1 0
Christian Funk 3b 4 2 3 2 2 0 0 0 1
Scott Silva 2b 4 1 1 2 0 0 1 5 3
Joe Garabedian lf 3 0 1 2 1 1 1 0 0
   Logan Poisall lf 0 0 0 0 1 0 0 0 0
Conly Biglione dh 4 0 0 0 0 2 0 0 6
   Aaron Simms ph 2 0 1 0 0 0 0 0 0
Tucker Salles c 6 3 4 0 0 0 8 0 1
Nate Navarette rf 3 2 1 0 0 0 0 0 0
   Ryan Soares rf 1 0 0 0 0 0 0 0 1
Connor Brogdon p 0 0 0 0 0 0 1 0 0
   Scott Roberts p 0 0 0 0 0 0 1 0 0
   Justin Heskett p 0 0 0 0 0 0 0 0 0
   Shane Desmond p 0 0 0 0 0 0 0 0 0
Totals 37 14 16 12 10 5 27 8 12
Sequoias 10 (16-15, 11-7 cvc)
Player AB R H RBI BB SO PO A LOB
Treshon Holly cf 4 1 1 0 0 1 3 1 2
   Tyler Morgan ph 1 0 1 1 0 0 0 0 0
   Ben Gann pr 0 0 0 0 0 0 0 0 0
Blake Edmonson 2b 4 2 0 0 2 3 2 1 2
Joey Gallegos 1b 4 1 0 0 1 0 9 0 0
Dillon Kelley c 5 1 3 2 0 0 6 0 1
Matt Cota dh 5 1 2 2 0 1 0 0 1
Florencio Perez 3b 3 2 2 1 2 0 1 2 0
Wyatt Champlin lf 2 0 0 0 0 1 2 0 3
   Ricky Rodriguez ph 1 0 1 1 0 0 0 0 0
   Jacob Trimble 2b 1 0 0 0 0 0 0 1 0
   David Flores ph 0 1 0 0 1 0 0 0 0
Jacob Avery rf 2 0 0 0 0 1 2 0 0
   Brendon Decampos rf 1 0 0 0 0 0 1 0 0
   Jake Williams ph 1 0 1 1 0 0 0 0 0
   Elijah Holguin rf 1 0 0 0 0 0 1 0 0
Corey Davis jr. ss 5 1 1 1 0 1 0 3 1
Jonathon Molina p 0 0 0 0 0 0 0 0 0
   Jacob Labogin p 0 0 0 0 0 0 0 0 0
   Kacey Seeger p 0 0 0 0 0 0 0 1 0
   Armando Gallegos p 0 0 0 0 0 0 0 0 0
   Brandon Spann p 0 0 0 0 0 0 0 0 0
   Zachary Fleeman p 0 0 0 0 0 0 0 0 0
   Reid Feeley p 0 0 0 0 0 0 0 0 0
Totals 40 10 12 9 6 8 27 9 10
Fresno City
E - Christian Funk; Shane Desmond.
2B - Joe Garabedian; Tucker Salles; Nate Navarette.
3B - Scott Silva.
RBI - Daniel Gardner; Zak Taylor 2; Rj Hartmann 3; Christian Funk 2; Scott Silva 2; Joe Garabedian 2.
Sac - Daniel Gardner; Rj Hartmann; Scott Silva; Joe Garabedian.
SB - Daniel Gardner.
Sequoias
E - Dillon Kelley; Corey Davis jr..
RBI - Tyler Morgan; Dillon Kelley 2; Matt Cota 2; Florencio Perez; Ricky Rodriguez; Jake Williams; Corey Davis jr..
GIDP - Corey Davis jr..
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Brogdon 4.0 8 7 7 4 4 0 0 0 0 0 20 24 4 4 106
Scott Roberts (W, 1-0) 3.2 3 1 1 0 1 0 0 0 1 0 14 15 4 5 61
Justin Heskett 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Shane Desmond 1.0 1 2 0 2 3 0 1 0 0 0 5 7 0 0 29
Totals 9.0 12 10 8 6 8 0 1 0 1 0 40 47 9 9 201
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathon Molina (L, 4-2) 2.0 9 7 7 1 1 0 1 0 0 0 14 16 3 2 53
Jacob Labogin 1.0 1 1 1 2 1 0 1 0 0 0 3 6 1 1 12
Kacey Seeger 1.0 1 3 3 1 1 0 0 0 1 0 3 6 0 2 17
Armando Gallegos 1.0 0 2 2 3 1 0 2 0 0 0 1 6 2 0 26
Brandon Spann 2.0 5 1 1 1 1 0 1 0 0 0 10 11 1 3 33
Zachary Fleeman 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 8
Reid Feeley 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 12
Totals 9.0 16 14 14 10 5 0 5 0 1 0 37 53 12 9 161
Fresno City
Batters Faced - Connor Brogdon 24; Scott Roberts 15; Justin Heskett; Shane Desmond 7.
WP - Shane Desmond.
HBP - Scott Roberts.
Sequoias
Batters Faced - Jonathon Molina 16; Jacob Labogin 6; Kacey Seeger 6; Armando Gallegos 6; Brandon Spann 11; Zachary Fleeman 4; Reid Feeley 4.
WP - Jonathon Molina; Jacob Labogin; Armando Gallegos 2; Brandon Spann.
HBP - Kacey Seeger.