Official Baseball Box Score

College of Sequoias vs. Reedley College

3/21/2015 — Reedley College (Tiogers Field)

Umpires: HP: Bob Wilk • 1B: Bruce OdenStart: 1:00 pmDuration: 2:28Attendance: 284 • Weather: Sunny • Cornelious, faced 3 batters in the 9th. • Game: SEQREED3

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 0 0 0 0 0 0 0 0 2 2 7 1
Reedley 0 1 1 5 0 0 1 0 0 8 14 1
College of Sequoias 2 (12-10)
Player AB R H RBI BB SO PO A LOB
Corey Davis jr. ss 3 0 0 0 1 1 2 0 2
   Jake Williams ss 1 0 0 0 0 0 0 0 0
Florencio Perez 2b 3 0 0 0 0 0 2 1 2
   Ricky Rodriguez 0 0 0 0 1 0 0 0 0
   Jacob Trimble 2b 1 0 0 0 0 0 0 1 2
Dillon Kelley c 3 0 0 0 0 1 7 0 1
   Jacob Avery rf 1 0 0 0 0 1 0 0 0
Joey Gallegos 1b 3 0 1 0 1 0 2 0 0
Matt Cota dh 3 0 0 0 0 1 0 0 0
   David Flores dh 0 1 0 0 1 0 0 0 0
Blake Edmonson cf 3 0 2 0 0 0 5 0 0
   Brendon Decampos lf 0 1 0 0 1 0 0 0 0
Wyatt Champlin rf 2 0 0 0 1 0 4 0 0
   Elijah Holguin cf 1 0 1 0 0 0 0 0 0
Tyler Morgan 3b 4 0 2 1 0 0 1 2 2
Treshon Holly lf 2 0 1 0 1 0 0 0 0
   Ben Gann c 1 0 0 1 0 0 1 0 0
Reid Feeley p 0 0 0 0 0 0 0 0 0
   Jacob Labogin 0 0 0 0 0 0 0 0 0
   Gene Cachu 0 0 0 0 0 0 0 0 0
   Kacey Seeger 0 0 0 0 0 0 0 0 0
   Brandon Spann p 0 0 0 0 0 0 0 0 0
Totals 31 2 7 2 7 4 24 4 9
Reedley College 8 (7-14)
Player AB R H RBI BB SO PO A LOB
Alex Serna 2b 4 0 1 0 0 0 1 5 2
DeA'ndre Smith lf 4 1 1 1 1 2 4 0 2
Matty Nunes 3b 5 2 3 0 0 1 0 2 2
Bodie Vegley dh 5 1 2 3 0 2 0 0 1
Alan Crowley c 4 1 2 1 0 0 4 0 0
Josh Montelongo 1b 5 0 2 0 0 1 9 0 1
Colton Worthington rf 3 0 1 0 0 0 0 0 2
   Mark Trujillo rf 2 0 0 0 0 2 0 0 1
Anthony Ward ss 2 1 1 2 0 0 3 5 0
Evan Steele cf 2 2 1 0 1 0 6 0 0
Dallin Cornelious p 0 0 0 0 0 0 0 0 0
   Art Aguilar p 0 0 0 0 0 0 0 0 0
Totals 36 8 14 7 2 8 27 12 11
College of Sequoias
E - Reid Feeley.
2B - Treshon Holly.
RBI - Tyler Morgan; Ben Gann.
Reedley College
E - Josh Montelongo.
2B - Bodie Vegley; Josh Montelongo 2.
HR - Anthony Ward.
RBI - DeA'ndre Smith; Bodie Vegley 3; Alan Crowley; Anthony Ward 2.
Sac - Alan Crowley; Anthony Ward.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Feeley (L, 3-4) 4.0 8 7 7 2 4 1 3 0 1 1 18 24 7 1 0
Jacob Labogin 2.0 2 0 0 0 2 0 0 0 1 0 8 9 2 2 0
Gene Cachu 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 0
Kacey Seeger 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Brandon Spann 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 8.0 14 8 8 2 8 1 3 0 2 1 36 43 11 5 0
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dallin Cornelious (W, 2-1) 8.0 6 2 2 7 4 0 0 0 0 0 27 34 9 7 0
Art Aguilar 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 7 2 2 7 4 0 0 0 0 0 31 38 10 9 0
College of Sequoias
Batters Faced - Reid Feeley 24; Jacob Labogin 9; Gene Cachu 6; Kacey Seeger 2; Brandon Spann 2.
WP - Reid Feeley 3.
HBP - Reid Feeley; Jacob Labogin.
IBB - Reid Feeley.
Reedley College
Batters Faced - Dallin Cornelious 34; Art Aguilar 4.