Official Baseball Box Score

Reedley vs. Sequoias

3/19/2015 — Sequoias

Start: 2:00Duration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Reedley 0 0 0 0 0 0 0 0 0 0 3 2
Sequoias 0 1 1 0 5 1 0 0 X 8 10 1
Reedley 0 (6-14, 3-8 CVC)
Player AB R H RBI BB SO PO A LOB
Alex Serna 2b 3 0 0 0 0 1 2 5 0
   J.O. Coleman 2b 1 0 0 0 0 1 1 1 2
Matty Nunes dh 2 0 0 0 1 0 0 0 0
   Juan Garcia ph 1 0 0 0 0 0 0 0 0
DeA'ndre Smith lf 4 0 2 0 0 1 4 0 0
Alan Crowley c 3 0 1 0 1 0 2 0 1
Josh Montelongo 1b 3 0 0 0 0 0 8 0 1
   Donavan West ph 1 0 0 0 0 0 0 0 0
Adam Aleman 3b 2 0 0 0 1 1 0 1 0
   Chris Colarossi ph 0 0 0 0 0 0 0 0 0
Evan Steele cf 4 0 0 0 0 1 4 0 3
Mark Trujillo rf 2 0 0 0 0 0 1 0 0
   Colton Worthington rf 0 0 0 0 1 0 2 0 0
Anthony Ward ss 3 0 0 0 0 0 0 1 0
McKay McNair p 0 0 0 0 0 0 0 1 0
   Art Aguilar p 0 0 0 0 0 0 0 0 0
   Giovanni Arieta p 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 4 5 24 9 7
Sequoias 8 (12-9, 7-4 CVC)
Player AB R H RBI BB SO PO A LOB
Corey Davis jr. ss 5 0 0 0 0 0 4 1 5
Florencio Perez 3b 4 2 1 0 0 1 1 0 0
Dillon Kelley c 4 2 1 0 0 0 5 1 0
   Ben Gann c 1 0 0 0 0 0 0 0 0
Joey Gallegos 1b 3 2 3 1 1 0 6 0 0
Matt Cota dh 2 1 1 3 1 0 0 0 0
Blake Edmonson 2b 3 1 1 0 1 0 4 1 2
Wyatt Champlin rf 2 0 1 3 1 0 2 0 0
   Brendon Decampos ph 1 0 0 0 0 0 0 0 0
   Jacob Avery lf 0 0 0 0 0 0 1 0 0
Jake Williams lf 3 0 0 0 0 0 1 0 0
   Elijah Holguin rf 1 0 1 0 0 0 0 0 0
Treshon Holly cf 3 0 1 0 0 0 3 0 0
   Jacob Trimble 2b 1 0 0 0 0 0 0 1 0
Thomas Dunehew p 0 0 0 0 0 0 0 2 0
   Zachary Fleeman p 0 0 0 0 0 0 0 0 0
   Gene Cachu p 0 0 0 0 0 0 0 0 0
Totals 33 8 10 7 4 1 27 6 7
Reedley
E - Anthony Ward 2.
GIDP - Alan Crowley.
CS - Alex Serna.
Sequoias
E - Corey Davis jr..
2B - Joey Gallegos.
RBI - Joey Gallegos; Matt Cota 3; Wyatt Champlin 3.
Sac - Matt Cota.
SB - Florencio Perez.
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McKay McNair (L, 2-3) 4.0 7 7 6 4 1 0 1 0 1 0 20 25 4 7 0
Art Aguilar 2.0 2 1 1 0 0 0 1 0 0 0 7 8 4 2 0
Giovanni Arieta 2.0 1 0 0 0 0 0 0 0 0 0 6 6 4 1 0
Totals 8.0 10 8 7 4 1 0 2 0 1 0 33 39 12 10 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Dunehew (W, 2-0) 6.0 2 0 0 1 3 0 0 0 0 0 19 20 9 4 0
Zachary Fleeman 2.2 1 0 0 3 2 0 0 0 1 0 9 13 5 1 0
Gene Cachu 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 3 0 0 4 5 0 0 0 1 0 29 34 15 5 0
Reedley
Batters Faced - McKay McNair 25; Art Aguilar 8; Giovanni Arieta 6.
WP - McKay McNair; Art Aguilar.
HBP - McKay McNair.
Sequoias
Batters Faced - Thomas Dunehew 20; Zachary Fleeman 13; Gene Cachu.
HBP - Zachary Fleeman.