Official Baseball Box Score

De Anza vs. Sequoias

2/14/2015 — Sequoias

Start: 1:00Duration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
De Anza 0 1 1 0 1 0 0 2 0 5 10 0
Sequoias 3 0 2 3 2 2 0 0 X 12 14 2
De Anza 5 (3-5)
Player AB R H RBI BB SO PO A LOB
Joey Shimono 2b 2 2 1 0 1 0 2 5 0
   Alex Roque 2b 1 0 1 1 1 0 0 0 0
Tj Conroy ss 5 0 1 0 0 0 3 4 2
Alex Martinez dh 4 0 2 0 0 1 0 0 0
   Ty Teyrua dh 1 0 0 0 0 0 0 0 0
Justin Edgar 1b 4 0 1 1 0 0 10 0 1
Issiah Todd-Fitzhue rf 4 0 1 1 0 0 2 0 2
   Ridge Fernandez ph 0 0 0 0 1 0 0 0 0
Danny Molinari c 1 1 0 0 2 0 0 0 3
   Joey Rogers c 1 1 1 0 1 0 2 0 0
Nate Bock lf 5 0 1 1 0 0 2 0 2
Tyler Walters 3b 4 1 1 1 0 0 1 0 1
Ryan Johnson cf 3 0 0 0 0 2 2 0 0
   Chris O'Connor cf 0 0 0 0 1 0 0 0 0
Cristopher Castillo p 0 0 0 0 0 0 0 0 0
   John Buchman p 0 0 0 0 0 0 0 0 0
   Kavin Mistry p 0 0 0 0 0 0 0 0 0
   Kale Pagan p 0 0 0 0 0 0 0 0 0
   Zachary Doxie p 0 0 0 0 0 0 0 1 0
   Richard Boe p 0 0 0 0 0 0 0 0 0
   Santino Delgado p 0 0 0 0 0 0 0 0 0
   Manjot Atwal p 0 0 0 0 0 0 0 1 0
Totals 35 5 10 5 7 3 24 11 11
Sequoias 12 (4-4)
Player AB R H RBI BB SO PO A LOB
Corey Davis jr. ss 5 2 3 1 1 0 2 8 0
Florencio Perez 3b 5 3 2 2 1 0 1 4 3
Dillon Kelley c 2 0 1 2 2 0 3 0 0
   Jake Williams c 0 0 0 0 1 0 0 0 0
   Ben Gann c 0 0 0 0 0 0 0 0 0
Matt Cota 1b 3 1 1 2 0 0 8 1 2
   Ricky Rodriguez 3b 1 0 0 0 0 1 0 0 0
Joey Gallegos dh 2 1 0 0 2 0 0 0 0
   David Flores dh 0 0 0 0 1 0 0 0 0
   Brendon Decampos rf 0 0 0 0 0 0 0 0 0
Blake Edmonson cf 5 1 2 1 0 0 3 0 1
Wyatt Champlin lf 4 2 3 1 0 0 3 0 1
   Jacob Avery cf 1 0 0 0 0 1 0 0 2
Elijah Holguin rf 1 0 0 0 0 0 0 0 0
   Tyler Morgan 1b 4 1 1 0 0 0 5 1 2
Jacob Trimble 2b 1 0 0 0 0 0 2 1 0
   Treshon Holly lf 2 1 1 0 2 0 0 0 0
Andrew Stoll p 0 0 0 0 0 0 0 1 0
   Reid Feeley p 0 0 0 0 0 0 0 0 0
   Jacob Labogin p 0 0 0 0 0 0 0 0 0
   Thomas Dunehew p 0 0 0 0 0 0 0 0 0
Totals 36 12 14 9 10 2 27 16 11
De Anza
RBI - Alex Roque; Justin Edgar; Issiah Todd-Fitzhue; Nate Bock; Tyler Walters.
GIDP - Tj Conroy.
Sequoias
E - Florencio Perez; Andrew Stoll.
2B - Florencio Perez.
3B - Blake Edmonson.
RBI - Corey Davis jr.; Florencio Perez 2; Dillon Kelley 2; Matt Cota 2; Blake Edmonson; Wyatt Champlin.
Sac - Matt Cota.
GIDP - Matt Cota.
SB - Corey Davis jr.; Florencio Perez 2; Dillon Kelley; Treshon Holly.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cristopher Castillo (L, 0-0) 0.2 1 3 3 3 0 0 1 0 0 0 2 5 0 1 0
John Buchman 1.2 3 2 2 1 0 0 1 0 0 0 8 9 2 3 0
Kavin Mistry 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Kale Pagan 0.0 2 3 3 2 0 0 0 0 0 0 2 4 0 0 0
Zachary Doxie 1.2 3 2 2 1 0 0 0 0 0 0 7 9 3 2 0
Richard Boe 1.1 3 2 2 1 0 0 1 0 0 0 7 8 2 2 0
Santino Delgado 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 0
Manjot Atwal 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 8.0 14 12 12 10 2 0 3 0 0 0 36 47 10 11 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Stoll 4.0 5 2 1 2 2 0 0 0 0 0 15 17 4 4 0
Reid Feeley (W, 1-0) 2.0 1 1 0 2 1 0 0 0 1 0 8 11 3 2 0
Jacob Labogin 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Thomas Dunehew 1.0 3 2 2 1 0 0 1 0 0 0 6 7 1 2 0
Blake Edmonson 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 3 0
Totals 9.0 10 5 3 7 3 0 1 0 1 0 35 43 8 13 0
De Anza
Batters Faced - Cristopher Castillo 5; John Buchman 9; Kavin Mistry 3; Kale Pagan 4; Zachary Doxie 9; Richard Boe 8; Santino Delgado 5; Manjot Atwal 4.
WP - Cristopher Castillo; John Buchman; Richard Boe.
Sequoias
Batters Faced - Blake Edmonson 5; Andrew Stoll 17; Reid Feeley 11; Jacob Labogin 3; Thomas Dunehew 7.
WP - Thomas Dunehew.
HBP - Reid Feeley.